Course type : One Year Classroom Program
Eligible Candidates : XII passed students
If you have set your aims high, if you want to touch the stars and reach the sky and more importantly-if you have the courage to say that you shall settle for nothing less than the best , then you, the XII passed student, are perfectly suited to this course. You might have realized by now that you have everything intelligence, capability and willpower, but that you lack focused guidance-the do’s and don’ts of JEE(Main/Advanced) & NEET preparation and a stimulating atmosphere. At this juncture, we offer you our helping hand. Come, resurrect your confidence, shape up your ideas, strengthen your foundation and get into the top gear of JEE(Main/Advanced) & NEET preparation with a course that can easily claim to be at par with the best offered anywhere in India.
Fee Structure (One Year Program)
Total Fee Payable- Rs.70,000/-
S.No. | Academic Details | Description |
---|---|---|
1. | Course Type | One Year Classroom Program. |
2. | Eligible Candidates | XII passed students . |
3. | Batch Commencement Date | 1st-2nd week of April. |
4. | Suitable for aspirants of | JEE(Main/Advanced), NEET , KVPY. |
5. | Subjects | Physics, Chemistry, Mathematics/Biology. |
6. | Syllabus | Extensive coverage of JEE(Main/Advanced) / NEET Syllabus. |
7. | Test Series* JEE(Main/Advanced) NEET |
Weekly Chapter Tests , Monthly Cumulative Tests ,Full Syllabus Tests These tests ensure proper application of learned concepts and to simulate Exam pressure so many times before actual JEE(Main/Advanced) / NEET Examinations. |
8. |
Vedio Library |
Recorded Vedio Lectures of each class for Revision. |
9. | No. of academic days* every week. | 6 Days (4-5 hours every day) |
*This is a tentative assessment of Required Classes/No of Academic Days/ No. of Tests/Duration of one Academic Day. These details may vary as per requirement. |
S. No. | Particulars Proposed | Fee |
---|---|---|
1. | Admission Fee | 6,000/- |
2. | Tuition Fee | 30,000/- |
3. | Online Portal Fee (Recorded Lectures) | 6,000/- |
4. | Test Fee | 6,000/- |
5. | Administrative Fee | 5,000/- |
6. | Total Fee | 53,000/- |
7. | Books | 7,000/- |
8. | Total Payable | 60,000/- |
Fee Payment Schedule:
S. No. | Fee Installment Amount | Payment Dates |
---|---|---|
1. | 30,000/- | At the time of Admission |
2. | 30,000/- | After two month of Admission Date or After two months of starting of Academic Year.(Whichever is later) |
S. No. | Particulars Proposed | Fee |
---|---|---|
1. | Recorded Video Lectures (Annual Subscription) | 4,800/- |
2. | Recorded Video Lectures (3 Months Subscription) | 2,000/- |
3. | Live Classes (Annual Subscription) | 23,400/- |
4. | Online Test Fee (Annual Subscription) | 4,800/- |
5. | Books (11th & 12th both) | 7,000/- |
6. | Complete Package (1+3+4+5) | 40,000/- |
Fee Payment Schedule(Complete Package):
S. No. | Fee Installment Amount | Payment Dates |
---|---|---|
1. | 20,000/- | At the time of Admission |
2. | 20,000/- | After two month of Admission Date or After two months of starting of Academic Year.(Whichever is late) |